ÜRÜNLER
Stainless Steel Welded Profile
Stainless Rectangular Tubes
| Outer Box (mm) | Thickness (mm) | ||||||
|---|---|---|---|---|---|---|---|
| 0,8 | 1,0 | 1,2 | 1,5 | 2,0 | 2,5 | 3,0 | |
| 20X10 | ● | ● | ● | ● | |||
| 20X15 | ● | ● | ● | ● | |||
| 25X15 | ● | ● | ● | ● | ● | ● | ● |
| 30X10 | ● | ● | ● | ● | ● | ● | ● |
| 30X15 | ● | ● | ● | ● | |||
| 30X20 | ● | ● | ● | ● | ● | ● | ● |
| 35X20 | ● | ● | ● | ● | |||
| 40X15 | ● | ● | ● | ● | |||
| 40X20 | ● | ● | ● | ● | |||
| 40X30 | ● | ● | ● | ● | ● | ● | ● |
| 50X20 | ● | ● | ● | ● | ● | ● | ● |
| 50X25 | ● | ● | ● | ● | ● | ● | ● |
| 50X30 | ● | ● | ● | ● | ● | ● | ● |
| 50X40 | ● | ● | ● | ● | |||
| 60X20 | ● | ● | ● | ● | |||
| 60X30 | ● | ● | ● | ● | |||
| 60X40 | ● | ● | ● | ● | |||
| 80X40 | ● | ● | ● | ● | |||
Stainless Square Tubes
| Outer Box (mm) | Thickness (mm) | ||||||
|---|---|---|---|---|---|---|---|
| 0,8 | 1,0 | 1,2 | 1,5 | 2,0 | 2,5 | 3,0 | |
| 15x15 | ● | ● | ● | ● | |||
| 16x16 | ● | ● | ● | ● | ● | ● | ● |
| 20x20 | ● | ● | ● | ● | ● | ● | ● |
| 25x25 | ● | ● | ● | ● | ● | ● | ● |
| 30x30 | ● | ● | ● | ● | ● | ● | ● |
| 35x35 | ● | ● | ● | ● | ● | ● | ● |
| 40x40 | ● | ● | ● | ● | ● | ● | ● |
| 45x45 | ● | ● | ● | ● | |||
| 50x50 | ● | ● | ● | ● | |||
| 60x60 | ● | ● | ● | ● | |||